Part Number | Part Type | QTY | RFQ |
---|---|---|---|
28-1216-05 | filter band pass | Avl | RFQ |
30-335 | reactor | Avl | RFQ |
401-0186 | coil radio frequency | Avl | RFQ |
506-202K | resistor variable wire wound non | Avl | RFQ |
5000-50K | resistor variable wire wound pre | Avl | RFQ |
205-10-50 | resistor variable wire wound pre | Avl | RFQ |
989-20-200OHMS | resistor variable nonwire wound | Avl | RFQ |
106-2-50K | resistor variable wire wound non | Avl | RFQ |
VR08-12-4A1 | resolver electrical | Avl | RFQ |
CT-106-4-200 | resistor variable wire wound non | Avl | RFQ |
99-153 | coil radio frequency | Avl | RFQ |
102-5-5K | resistor variable wire wound nonprecision | Avl | RFQ |
415-254 | coil radio frequency | Avl | RFQ |
66-182 | coil radio frequency | Avl | RFQ |
255-10-1MEGP0RM10PCT | resistor variable nonwire wound | Avl | RFQ |
TA001-182 | motor tachometer generator | Avl | RFQ |
H100MS25K | resistor variable wire wound pre | Avl | RFQ |
170-200 | resistor variable nonwire wound | Avl | RFQ |
960-20-502 | resistor variable nonwire wound | Avl | RFQ |
306-0196 | transformer pulse | Avl | RFQ |
278-1846-00 | transformer radio frequency | Avl | RFQ |
752-207X-10K | resistor variable nonwire wound | Avl | RFQ |
10G4NAA1A0 | motor tachometer generator | Avl | RFQ |
28-1216-03 | filterbandpass | Avl | RFQ |
205-208-5K | resistor variable wire wound non | Avl | RFQ |
81-70004-05 | lamp incandescent | Avl | RFQ |
205-000-20K | resistor variable nonwire wound | Avl | RFQ |
18M4BAC0L0 | motor control | Avl | RFQ |
65-60179 | microcircuit digital | Avl | RFQ |
01-613 | transformer pulse | Avl | RFQ |
170-10K | resistor variable nonwire wound | Avl | RFQ |
400-10-502 | resistor variable wire wound non | Avl | RFQ |
28-1216-01 | filterbandpass | Avl | RFQ |
11G4AAA1B1 | motor tachometer generator | Avl | RFQ |
0106-2000-203-05-41073 | resistor variable wire wound non | Avl | RFQ |
17018-0097 | coil radio frequency | Avl | RFQ |
201-208-5K | resistor variable wire wound nonprecision | Avl | RFQ |
318-151 | transformer power | Avl | RFQ |
7400-20K | resistor variable wire wound pre | Avl | RFQ |
C5832-1 | resistor variable wire wound pre | Avl | RFQ |
18G4DAB1C8 | motor tachometer generator | Avl | RFQ |
156-4-50KP0RM10P | resistor variable nonwire wound | Avl | RFQ |
24-475 | reactor | Avl | RFQ |
CT500-102K | resistor variable wire wound non | Avl | RFQ |
106-4-5K | resistor variable wire wound non | Avl | RFQ |
28-1215-16 | filter band pass | Avl | RFQ |
306-128 | transformer pulse | Avl | RFQ |
21-2137 | transformer radio frequency | Avl | RFQ |
15-217-01 | coil radio frequency | Avl | RFQ |
30009Y1-502 | resistor variable nonwire wound | Avl | RFQ |
100-30 | resistor variable wire wound non | Avl | RFQ |
27E128-20C249 | socket plug in electronic compon | Avl | RFQ |
15-106-06 | coil radio frequency | Avl | RFQ |
95-150-03 | transformer audio frequency | Avl | RFQ |
41-642 | coil radio frequency | Avl | RFQ |
2100-1864 | resistor variable wire wound pre | Avl | RFQ |
CCBT9-9003B5PM | resistor fixed film | Avl | RFQ |
182-2K | resistor variable nonwire wound | Avl | RFQ |
100-0210KOHMPORM5PCT | resistor variable wire wound non | Avl | RFQ |
5000-100K | resistor variable wire wound non | Avl | RFQ |
901-170-303 | resistor variable wire wound non | Avl | RFQ |
910-20-2K | resistor variable wire wound non | Avl | RFQ |
2917807-022 | coil radio frequency | Avl | RFQ |
20-180X-70-04 | resistor variable nonwire wound | Avl | RFQ |
028-1216-02 | filterbandpass | Avl | RFQ |
961-201-500 | resistor variable nonwire wound | Avl | RFQ |
179-100P0RM30 | resistor variable nonwire wound | Avl | RFQ |
99-473 | coil radio frequency | Avl | RFQ |
CT106-4-5K | resistor variable wire wound non | Avl | RFQ |
70-133 | transformer radio frequency | Avl | RFQ |
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote