Part Number | Manufacturer | Description | RFQ |
---|---|---|---|
XTL1015 | rfm | crystal 48.53mhz sm2520-4 mhz crystal 48.53mhz ¦30ppm ¦30ppm 10pf 50 ohm fundame | RFQ |
ZTB640P | ecs inc | ceramic resonator 640 khz 640khz ceramic without capacitor ¦0.3% ¦2khz - 100pf - | RFQ |
XTL1010 | rfm | crystal 12mhz sm5032-4 mhz crystal 12mhz ¦30ppm ¦30ppm 12pf 60 ohm fundamental - | RFQ |
XTL1012 | rfm | crystal 24.565mhz sm2520-4 mhz crystal 24.265mhz ¦15ppm ¦10ppm 12pf 60 ohm funda | RFQ |
ZTB800J | ecs inc | ceramic resonator 800 khz 800khz ceramic without capacitor ¦0.3% ¦0.5% - 100pf - | RFQ |
XTL1020 | rfm | crystal 12.8mhz sm5032-4 mhz crystal 12.8mhz ¦20ppm ¦10ppm 15pf 50 ohm fundament | RFQ |
ZTT-4-19MG | ecs inc | cer resonator 4.19mhz 4.19mhz ceramic built in capacitor ¦0.3% ¦0.5% 30 ohm 30pf | RFQ |
XRCGB27M120F3M00R0 | murata electronics | crystal hybrid 27.120mhz 2016 mhz crystal 27.12mhz ¦40ppm ¦30ppm 6pf 150 ohm fun | RFQ |
ZTT-6-00MT | ecs inc | cer resonator 6.00mhz 6mhz ceramic built in capacitor ¦0.3% ¦0.5% 30 ohm 30pf -2 | RFQ |
XTL1003-1 | rfm | crystal 13.56mhz sm5032-4 mhz crystal 13.56mhz ¦20ppm ¦10ppm 13.5pf 40 ohm funda | RFQ |
ZTA-6-00MT | ecs inc | ceramic resonator 6.00 mhz 6mhz ceramic without capacitor ¦0.3% ¦0.5% 30 ohm 30p | RFQ |
XVT9006 | rfm | osc vctcxo 40mhz sm3225-4 vctcxo 40mhz - clipped sine wave 2.8v ¦2ppm -30¦c ~ 85 | RFQ |
ZTA-3-58MG | ecs inc | ceramic resonator 3.58 mhz 3.58mhz ceramic without capacitor ¦0.3% ¦0.5% 30 ohm | RFQ |
ZTA-3-68MG | ecs inc | ceramic resonator 3.6864 mhz 3.68mhz ceramic without capacitor ¦0.3% ¦0.5% 30 oh | RFQ |
XTL1033 | rfm | crystal 16mhz sm3225-4 mhz crystal 16mhz ¦30ppm ¦10ppm 12pf 100 ohm fundamental | RFQ |
XTC7009 | rfm | osc tcxo 16.36800mhz sm3225-4 tcxo 16.368mhz - clipped sine wave 2.85v ¦0.5ppm - | RFQ |
ZTT-2-00MG | ecs inc | cer resonator 2.00mhz 2mhz ceramic built in capacitor ¦0.3% ¦0.5% 80 ohm 30pf -2 | RFQ |
ZTT-12-00MT | ecs inc | cer resonator 12.00mhz 12mhz ceramic built in capacitor ¦0.3% ¦0.5% 25 ohm 30pf | RFQ |
XTL1032P | rfm | crystal 13mhz sm3225-4 mhz crystal 13mhz ¦60ppm ¦30ppm 9pf 60 ohm fundamental -4 | RFQ |
ZTT-6-00MG | ecs inc | cer resonator 6.00mhz 6mhz ceramic built in capacitor ¦0.3% ¦0.5% 30 ohm 30pf -2 | RFQ |
ZTT-16-00MX | ecs inc | cer resonator 16.00mhz 16mhz ceramic built in capacitor ¦0.3% ¦0.5% 30 ohm 30pf | RFQ |
ZTT-4-00MG | ecs inc | cer resonator 4.00mhz 4mhz ceramic built in capacitor ¦0.3% ¦0.5% 30 ohm 30pf -2 | RFQ |
ZTA-10-00MT | ecs inc | ceramic resonator 10.00 mhz 10mhz ceramic without capacitor ¦0.3% ¦0.5% 25 ohm 3 | RFQ |
ZTBF500E | ecs inc | ceramic resonator 500 khz 500khz ceramic without capacitor ¦0.3% ¦2khz - 100pf - | RFQ |
ZTBF455E | ecs inc | ceramic resonator 455 khz 455khz ceramic without capacitor ¦0.3% ¦2khz - 100pf - | RFQ |
ZTT-3-58MG | ecs inc | cer resonator 3.58mhz 3.58mhz ceramic built in capacitor ¦0.3% ¦0.5% 30 ohm 30pf | RFQ |
XTL1004 | rfm | crystal 13.56mhz sm5032-4 mhz crystal 13.56mhz ¦10ppm ¦10ppm 20pf 50 ohm fundame | RFQ |
ZTT-7-37MT | ecs inc | cer resonator 7.370mhz 7.37mhz ceramic built in capacitor ¦0.3% ¦0.5% 25 ohm 30p | RFQ |
XTC7006 | rfm | oscillator 26.00000mhz 3v smd tcxo 26mhz standby (power down) clipped sine wave | RFQ |
ZTT-8-00MT | ecs inc | cer resonator 8.00mhz 8mhz ceramic built in capacitor ¦0.3% ¦0.5% 25 ohm 30pf -2 | RFQ |
ZTT-3-68MG | ecs inc | cer resonator 3.68mhz 3.68mhz ceramic built in capacitor ¦0.3% ¦0.5% 30 ohm 30pf | RFQ |
ZTB455E | ecs inc | ceramic resonator 455 khz 455khz ceramic without capacitor ¦0.3% ¦2khz - 100pf - | RFQ |
ZTT50-00MX | ecs inc | cer resonator 50.00mhz 50mhz ceramic built in capacitor ¦0.3% ¦0.5% 30 ohm 5pf - | RFQ |
ZTB350D | ecs inc | ceramic resonator 350 khz 350khz ceramic without capacitor ¦0.3% ¦1khz - 220pf - | RFQ |
XTC7002 | rfm | osc tcxo 30.00000mhz sm3225-4 tcxo 30mhz - clipped sine wave 2.8v ¦2ppm -30¦c ~ | RFQ |
ZTA-4-00MG | ecs inc | ceramic resonator 4.00 mhz 4mhz ceramic without capacitor ¦0.3% ¦0.5% 30 ohm 30p | RFQ |
XTL1031 | rfm | crystal 38.4mhz sm3225-4 mhz crystal 38.4mhz ¦10ppm ¦10ppm 10pf 50 ohm fundament | RFQ |
XTL1034 | rfm | crystal 24mhz sm3225-4 mhz crystal 24mhz +14/-20ppm ¦10ppm 10pf 60 ohm fundament | RFQ |
XTL1021 | rfm | crystal 16mhz sm5032-4 mhz crystal 16mhz ¦20ppm ¦10ppm 12pf 35 ohm fundamental - | RFQ |
XTC7003 | rfm | osc tcxo 12.80000mhz sm5032-8 tcxo 12.8mhz - clipped sine wave 3v ¦1ppm -30¦c ~ | RFQ |
ZTB420P | ecs inc | ceramic resonator 420 khz 420khz ceramic without capacitor ¦0.3% ¦2khz - 120pf - | RFQ |
ZTT-20-00MX | ecs inc | cer resonator 20.00mhz 20mhz ceramic built in capacitor ¦0.3% ¦0.5% 30 ohm 30pf | RFQ |
XTC7009G | rfm | osc tcxo 16.36800mhz sm2520-4 tcxo 16.368mhz - clipped sine wave 2.85v ¦0.5ppm - | RFQ |
XRCGB40M000F4M00R0 | murata electronics | crystal hybrid 40.000mhz 2016 mhz crystal 40mhz ¦40ppm ¦45ppm 6pf 100 ohm fundam | RFQ |
ZTB1000J | ecs inc | ceramic resonator 1000 khz 1mhz ceramic without capacitor ¦0.3% ¦0.5% - 100pf -2 | RFQ |
YNWMAX153 | pericom | osc 153.6mhz 3.3v smd vcxo 153.6mhz tri-state (output enable) cmos 3.3v ¦35ppm - | RFQ |
ZTB200D | ecs inc | ceramic resonator 200 khz 200khz ceramic without capacitor ¦0.3% ¦1khz - 330pf - | RFQ |
ZTB500E | ecs inc | ceramic resonator 500 khz 500khz ceramic without capacitor ¦0.3% ¦2khz - 100pf - | RFQ |
XTL1017 | rfm | crystal 30mhz sm3225-4 mhz crystal 30mhz ¦20ppm ¦15ppm 20pf 40 ohm fundamental - | RFQ |
XTC7006-1 | rfm | osc tcxo 26.00000mhz sm3225-4 tcxo 26mhz - clipped sine wave 3v ¦2ppm -30¦c ~ 85 | RFQ |
ZTB522P | ecs inc | ceramic resonator 522 khz 522khz ceramic without capacitor ¦0.3% ¦2khz - 100pf - | RFQ |
XTL1016 | rfm | crystal 48.53mhz sm2520-4 mhz crystal 48.53mhz ¦30ppm ¦30ppm 12pf 50 ohm fundame | RFQ |
XTL1032 | rfm | crystal 13mhz sm5032-4 mhz crystal 13mhz ¦60ppm ¦30ppm 9pf 60 ohm fundamental -4 | RFQ |
ZTB400P | ecs inc | ceramic resonator 400 khz 400khz ceramic without capacitor ¦0.3% ¦2khz - 120pf - | RFQ |
XVT9007 | rfm | osc vctcxo 19.6608mhz sm3225-4 vctcxo 19.6608mhz - clipped sine wave 2.8v ¦2.5pp | RFQ |
ZTA-20-00MX | ecs inc | ceramic resonator 20.00 mhz 20mhz ceramic without capacitor ¦0.3% ¦0.5% 30 ohm 3 | RFQ |
ZTA-6-51MT | ecs inc | ceramic resonator 6.506 mhz 6.51mhz ceramic without capacitor ¦0.3% ¦0.5% 30 ohm | RFQ |
ZTA-2-00MG | ecs inc | ceramic resonator 2.00 mhz 2mhz ceramic without capacitor ¦0.3% ¦0.5% 80 ohm - - | RFQ |
ZTA-16-00MX | ecs inc | ceramic resonator 16.00 mhz 16mhz ceramic without capacitor ¦0.3% ¦0.5% 30 ohm 3 | RFQ |
XVT9002 | rfm | osc vctcxo 26mhz sm3225-4 vctcxo 26mhz - clipped sine wave 2.4v ¦2.5ppm -30¦c ~ | RFQ |
XTC7004G | rfm | osc tcxo 16.367667mhz sm2520-4 tcxo 16.367667mhz - clipped sine wave 2.85v ¦0.5p | RFQ |
XTC7001 | rfm | osc tcxo 18.41400mhz sm5032-8 tcxo 18.414mhz - clipped sine wave 3v ¦2.5ppm -40¦ | RFQ |
XVT9003 | rfm | osc vctcxo 19.200mhz sm3225-4 vctcxo 19.2mhz - clipped sine wave 2.8v ¦2.5ppm -3 | RFQ |
XTC7006-2 | rfm | osc tcxo 26.00000mhz sm3225-4 tcxo 26mhz - clipped sine wave 1.8v ¦5ppm -40¦c ~ | RFQ |
XTC7008 | rfm | osc tcxo 40.00000mhz sm3225-4 tcxo 40mhz - clipped sine wave 2.8v ¦2.5ppm -30¦c | RFQ |
XVT9004 | rfm | osc vctcxo 30mhz sm3225-4 vctcxo 30mhz - clipped sine wave 2.8v ¦2ppm -30¦c ~ 80 | RFQ |
XRCGB25M000F3M00R0 | murata electronics | crystal hybrid 25.000mhz 2016 mhz crystal 25mhz ¦40ppm ¦30ppm 6pf 150 ohm fundam | RFQ |
XTC7004 | rfm | oscillator 16.367667mhz 2.85v tcxo 16.367667mhz standby (power down) clipped sin | RFQ |
XTC7005 | rfm | osc tcxo 16.36900mhz sm3225-4 tcxo 16.369mhz - clipped sine wave 2.85v ¦2ppm -40 | RFQ |
ZTA-2-44MG | ecs inc | ceramic resonator 2.44 mhz 2.44mhz ceramic without capacitor ¦0.3% ¦0.5% 80 ohm | RFQ |
ZTT-10-00MT | ecs inc | cer resonator 10.00mhz 10mhz ceramic built in capacitor ¦0.3% ¦0.5% 25 ohm 30pf | RFQ |
XTC7003P | rfm | osc tcxo 12.80000mhz sm5032-8 tcxo 12.8mhz - clipped sine wave 3v ¦3ppm -40¦c ~ | RFQ |
XTL1021G | rfm | crystal 16mhz sm2520-4 mhz crystal 16mhz ¦10ppm ¦10ppm 12pf 100 ohm fundamental | RFQ |
XTL1009 | rfm | crystal 8mhz sm5032-4 mhz crystal 8mhz ¦30ppm ¦30ppm 12pf 200 ohm fundamental -1 | RFQ |
XTL1020P | rfm | crystal 12.8mhz sm3225-4 mhz crystal 12.8mhz ¦20ppm ¦15ppm 15pf 100 ohm fundamen | RFQ |
XVT9009 | rfm | osc vctcxo 20mhz smp-03 vctcxo 20mhz tri-state (output enable) sine wave 3.3v ¦0 | RFQ |
ZTA-12-00MT | ecs inc | ceramic resonator 12.00 mhz 12mhz ceramic without capacitor ¦0.3% ¦0.5% 25 ohm 3 | RFQ |
XTC7005G | rfm | osc tcxo 16.36900mhz sm2520-4 tcxo 16.369mhz - clipped sine wave 1.8v ¦2ppm -40¦ | RFQ |
YNETHE125 | pericom | osc 125mhz 3.3v smd vcxo 125mhz tri-state (output enable) cmos 3.3v ¦50ppm -40¦c | RFQ |
XTC7007 | rfm | osc tcxo 13.00000mhz sm3225-4 tcxo 13mhz - clipped sine wave 3v ¦2ppm -30¦c ~ 80 | RFQ |
ZTA-4-19MG | ecs inc | ceramic resonator 4.19 mhz 4.19mhz ceramic without capacitor ¦0.3% ¦0.5% 30 ohm | RFQ |
XVT9005 | rfm | osc vctcxo 32mhz sm3225-4 vctcxo 32mhz - clipped sine wave 2.8v ¦2ppm -30¦c ~ 85 | RFQ |
XTC7011 | rfm | osc tcxo 22.57920mhz sm2520-4 tcxo 22.5792mhz - clipped sine wave 2.8v ¦0.5ppm - | RFQ |
ZTB540P | ecs inc | ceramic resonator 540 khz 540khz ceramic without capacitor ¦0.3% ¦2khz - 100pf - | RFQ |
ZTA-8-00MT | ecs inc | ceramic resonator 8.00 mhz 8mhz ceramic without capacitor ¦0.3% ¦0.5% 25 ohm 30p | RFQ |
ZTA-6-00MG | ecs inc | ceramic resonator 6.00 mhz 6mhz ceramic without capacitor ¦0.3% ¦0.5% 30 ohm 30p | RFQ |
XVT9011 | rfm | osc vctxo 13.0000mhz sm3225-4 vctcxo 13mhz - clipped sine wave 3.3v ¦0.5ppm -20¦ | RFQ |
XTL1021P | rfm | crystal 16mhz sm3225-4 mhz crystal 16mhz ¦10ppm ¦10ppm 12pf 60 ohm fundamental - | RFQ |
XTL1013 | rfm | crystal 26mhz sm3225-4 mhz crystal 26mhz ¦10ppm ¦10ppm 10.3pf 50 ohm fundamental | RFQ |
XTC7010 | rfm | osc tcxo 15.00000mhz sm3225-4 tcxo 15mhz - clipped sine wave 2.8v ¦2.5ppm -40¦c | RFQ |
XVT9001 | rfm | osc vctcxo 19.200mhz sm3225-4 vctcxo 19.2mhz - clipped sine wave 2.8v ¦2.5ppm -2 | RFQ |
XVT9008 | rfm | osc vctcxo 30mhz sm3225-4 vctcxo 30mhz - clipped sine wave 3.3v ¦2.5ppm -30¦c ~ | RFQ |
XTL1001 | rfm | crystal 9.84375mhz sm5032-4 mhz crystal 9.84375mhz ¦30ppm ¦30ppm 10pf 100 ohm fu | RFQ |
XTC7006G | rfm | osc tcxo 26.00000mhz sm2520-4 tcxo 26mhz - clipped sine wave 2.8v ¦0.5ppm -30¦c | RFQ |
XRCGB48M000F4M00R0 | murata electronics | crystal hybrid 48.000mhz 2016 mhz crystal 48mhz ¦40ppm ¦45ppm 6pf 100 ohm fundam | RFQ |
XTL1003 | rfm | crystal 13.56mhz sm5032-4 mhz crystal 13.56mhz ¦20ppm ¦10ppm 20pf 40 ohm fundame | RFQ |
XTL1019 | rfm | crystal 48.53mhz sm2016-4 mhz crystal 48.53mhz ¦30ppm - 12pf 50 ohm fundamental | RFQ |
XTL1014 | rfm | crystal 48.53mhz sm2520-4 mhz crystal 48.53mhz ¦30ppm ¦30ppm 8pf 50 ohm fundamen | RFQ |
XTC7012 | rfm | oscillator 38.4mhz 1.8v smd tcxo 38.4mhz standby (power down) clipped sine wave | RFQ |
XRCGB27M000F3M00R0 | murata electronics | crystal hybrid 27.000mhz 2016 mhz crystal 27mhz ¦40ppm ¦30ppm 6pf 150 ohm fundam | RFQ |
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote