Part Number | Manufacturer | Description | RFQ |
---|---|---|---|
W2G130-AA09-01 | ebm papst | fan tubeaxial 150x55mm 48vdc tubeaxial round - 150mm dia x 55mm w 48vdc 14.0w - | RFQ |
WMG120B | orion fans | fan guard 120mm wire mesh black finger guard mesh 120mm sq od1225 od1238 oa12 | RFQ |
W2G115-AE53-01 | ebm papst | fan tubeaxial 127x38mm 12vdc tubeaxial square - 127mm l x 127mm h x 38mm w 12vdc | RFQ |
W2G115-AE53-13 | ebm papst | fan exhaust 127 x 38mm 12vdc tubeaxial square - 127mm l x 127mm h x 38mm w 12vdc | RFQ |
WMG120M | orion fans | fan guard 120mm wire mesh naturl finger guard mesh 120mm sq od1225 od1238 oa1 | RFQ |
W2K121-AA01-01 | ebm papst | fan tubeaxial 127x38mm 230vac 121.0 cfm (3.42m¦/min) ball tubeaxial - 47 db(a) 1 | RFQ |
XL25-40-40-2 | t global technology | xl25 ceramic board 40x40x2mm heat spreader assorted (bga lga cpu asic...) - s | RFQ |
W2E200-CH86-70 | ebm papst | fan axial 280x80mm 115vac 600.0 cfm (16.99m¦/min) ball tubeaxial - 62 db(a) 77w | RFQ |
Z3A45SBSBNL | cts thermal management products | pcb retainer 4.5"" hex-head rod pcb retainer 4.5"" left hand pcb mounting | RFQ |
W2G115-AE31-01 | ebm papst | fan exhaust 127 x 38mm 24vdc tubeaxial square - 127mm l x 127mm h x 38mm w 24vdc | RFQ |
W4E420-CP03-70 | ebm papst | fan axial 544x80mm 115vac 3310.0 cfm (93.73m¦/min) ball tubeaxial - 74 db(a) 285 | RFQ |
W4E250-CH02-70 | ebm papst | fan axial 320x85mm 230vac 645.0 cfm (18.27m¦/min) ball tubeaxial - 61 db(a) 68w | RFQ |
W4E400-CP02-71 | ebm papst | fan axial 528x80mm 230vac 2910.0 cfm (82.41m¦/min) ball tubeaxial - 73 db(a) 240 | RFQ |
W4E400-CP14-70 | ebm papst | fan axial 528x80mm 115vac 2910.0 cfm (82.41m¦/min) ball tubeaxial - 73 db(a) 240 | RFQ |
W2K121-AB11-39 | ebm papst | fan tubeaxial 127x38mm 115vac 106.0 cfm (3.00m¦/min) sintec tubeaxial - 41 db(a) | RFQ |
W2E300-CP02-71 | ebm papst | fan axial 397x80mm 230vac 2200.0 cfm (62.30m¦/min) ball tubeaxial - 76 db(a) 350 | RFQ |
WV-DT2-101E | ohmite | heatsink dual for to-220/247 board level vertical to-220 to-247 (dual) clip an | RFQ |
WMG80M | orion fans | fan guard 80mm wire mesh natural finger guard mesh 80mm sq od8015 od8020 od80 | RFQ |
W2K121-AB11-13 | ebm papst | fan tubeaxial 127x38mm 115vac 106.0 cfm (3.00m¦/min) ball tubeaxial - 41 db(a) 1 | RFQ |
XL25-40-40-3 | t global technology | xl25 ceramic board 40x40x3mm heat spreader assorted (bga lga cpu asic...) - s | RFQ |
WMG92M | orion fans | fan guard 92mm wire mesh natural finger guard mesh 92mm sq od9220 od9225 oa92 | RFQ |
XL25-30-30-2 | t global technology | xl25 ceramic board 30x30x2mm heat spreader assorted (bga lga cpu asic...) - s | RFQ |
W4E315-CP22-70 | ebm papst | fan axial 397x74mm 115vac 1710.0 cfm (48.42m¦/min) ball tubeaxial - 64 db(a) 120 | RFQ |
WMG60B | orion fans | fan guard 60mm wire mesh black finger guard mesh 60mm sq od6010 od6015 od6020 | RFQ |
WMG172M | orion fans | fan guard 172mm wire mesh naturl finger guard mesh 172mm sq od172 oa162 oa172 | RFQ |
XL25-10-10-2 | t global technology | xl25 ceramic board 10x10x2mm heat spreader assorted (bga lga cpu asic...) - s | RFQ |
W2G115-AE31-13 | ebm papst | fan tubeaxial 127x38mm 24vdc tubeaxial square - 127mm l x 127mm h x 38mm w 24vdc | RFQ |
Z3A45SBSBNR | cts thermal management products | pcb retainer 4.5"" hex-head rod pcb retainer 4.5"" right hand pcb mounting | RFQ |
W2E250-CL08-70 | ebm papst | fan axial 320x85mm 115vac 1100.0 cfm (31.15m¦/min) ball tubeaxial - 71 db(a) 160 | RFQ |
Z3A52SBSBNL | cts thermal management products | pcb retainer 5.25"" hex-head rod pcb retainer 5.25"" left hand pcb mounting | RFQ |
XL25-20-20-2 | t global technology | xl25 ceramic board 20x20x2mm heat spreader assorted (bga lga cpu asic...) - s | RFQ |
W6E400-CP10-71 | ebm papst | fan axial 528x80mm 230vac 2225.0 cfm (63.01m¦/min) ball tubeaxial - 62 db(a) 170 | RFQ |
Z3A52SBSBNR | cts thermal management products | pcb retainer 5.25"" hex-head rod pcb retainer 5.25"" right hand pcb mounting | RFQ |
W6E315-CP20-70 | ebm papst | fan axial 397x74mm 115vac 1135.0 cfm (32.14m¦/min) ball tubeaxial - 53 db(a) 68w | RFQ |
W2E200-HH64-05 | ebm papst | fan tubeaxial 225x80mm 230vac 500.0 cfm (14.16m¦/min) ball tubeaxial - 56 db(a) | RFQ |
W4E400-CP14-71 | ebm papst | fan axial 528x80mm 115vac 2910.0 cfm (82.41m¦/min) ball tubeaxial - 73 db(a) 240 | RFQ |
W2K121-AA15-03 | ebm papst | fan tubeaxial 127x38mm 115vac 121.0 cfm (3.42m¦/min) sintec tubeaxial - 47 db(a) | RFQ |
W2S130-AA03-44 | ebm papst | fan tubeaxial 150x55mm 230vac 223.6 cfm (6.33m¦/min) ball tubeaxial - 53 db(a) 3 | RFQ |
W2K121-AA01-13 | ebm papst | fan tubeaxial 127x38mm 230vac 121.0 cfm (3.42m¦/min) ball tubeaxial - 47 db(a) 1 | RFQ |
W2E200-HH82-01 | ebm papst | fan tubeaxial 225x80mm 115vac 500.0 cfm (14.16m¦/min) ball tubeaxial - 56 db(a) | RFQ |
W6E400-CP10-70 | ebm papst | fan axial 528x80mm 230vac 2225.0 cfm (63.01m¦/min) ball tubeaxial - 62 db(a) 170 | RFQ |
WV-T220-101E | ohmite | heatsink and clip for to-220 board level vertical to-220 clip and pc pin rectan | RFQ |
W2E300-CQ07-71 | ebm papst | fan axial 397x80mm 115vac 2200.0 cfm (62.30m¦/min) ball tubeaxial - 76 db(a) 350 | RFQ |
W2E200-CI38-70 | ebm papst | fan axial 280x80mm 230vac 600.0 cfm (16.99m¦/min) ball tubeaxial - 62 db(a) 77w | RFQ |
W6E315-CP02-70 | ebm papst | fan axial 397x74mm 230vac 1135.0 cfm (32.14m¦/min) ball tubeaxial - 53 db(a) 68w | RFQ |
W4E315-CP18-71 | ebm papst | fan axial 397x74mm 230vac 1710.0 cfm (48.42m¦/min) ball tubeaxial - 64 db(a) 120 | RFQ |
W6E315-CP02-71 | ebm papst | fan axial 397x74mm 230vac 1135.0 cfm (32.14m¦/min) ball tubeaxial - 53 db(a) 68w | RFQ |
W6E400-CP34-70 | ebm papst | fan axial 528x80mm 115vac 2225.0 cfm (63.01m¦/min) ball tubeaxial - 62 db(a) 170 | RFQ |
W2G130-AA33-01 | ebm papst | fan tubeaxial 150x55mm 24vdc tubeaxial round - 150mm dia x 55mm w 24vdc 16.0w - | RFQ |
W2E250-CM06-70 | ebm papst | fan axial 320x85mm 230vac 1100.0 cfm (31.15m¦/min) ball tubeaxial - 71 db(a) 160 | RFQ |
W6E400-CP34-71 | ebm papst | fan axial 528x80mm 115vac 2225.0 cfm (63.01m¦/min) ball tubeaxial - 62 db(a) 170 | RFQ |
W2G130-AA31-01 | ebm papst | fan tubeaxial 150x55mm 12vdc tubeaxial round - 150mm dia x 55mm w 12vdc 14.0w - | RFQ |
W2K121-AB07-39 | ebm papst | fan tubeaxial 127x38mm 230vac 106.0 cfm (3.00m¦/min) sintec tubeaxial - 41 db(a) | RFQ |
W6E315-CP20-71 | ebm papst | fan axial 397x74mm 115vac 1135.0 cfm (32.14m¦/min) ball tubeaxial - 53 db(a) 68w | RFQ |
W4E250-CH36-70 | ebm papst | fan axial 320x85mm 115vac 670.0 cfm (18.97m¦/min) ball tubeaxial - 58 db(a) 48w | RFQ |
W4E400-CP02-70 | ebm papst | fan axial 528x80mm 230vac 2910.0 cfm (82.41m¦/min) ball tubeaxial - 73 db(a) 240 | RFQ |
W4E420-CP03-71 | ebm papst | fan axial 447x80mm 115vac 3310.0 cfm (93.73m¦/min) ball tubeaxial - 74 db(a) 285 | RFQ |
W4E350-CP18-70 | ebm papst | fan axial 460x80mm 115vac 2080.0 cfm (58.90m¦/min) ball tubeaxial - 67 db(a) 190 | RFQ |
W4E350-CP06-71 | ebm papst | fan axial 460x80mm 230vac 2080.0 cfm (58.90m¦/min) ball tubeaxial - 67 db(a) 190 | RFQ |
W2S130-AA25-44 | ebm papst | fan exhaust 150 x 55mm 115vac 223.6 cfm (6.33m¦/min) ball tubeaxial - 53 db(a) 3 | RFQ |
W2E208-BA20-51 | ebm papst | fan tubeaxial 260x80mm 230vac 544.0 cfm (15.40m¦/min) ball tubeaxial - 70 db(a) | RFQ |
W2E200-HH38-01 | ebm papst | fan exhaust 225 x 80mm 230vac 607.0 cfm (17.19m¦/min) ball tubeaxial - 61 db(a) | RFQ |
W2S130-AA25-51 | ebm papst | fan tubeaxial 150x55mm 115vac 225.0 cfm (6.37m¦/min) ball tubeaxial - 52 db(a) 3 | RFQ |
W2E250-CM08-70 | ebm papst | fan axial 320x85mm 115vac 1100.0 cfm (31.15m¦/min) ball tubeaxial - 71 db(a) 160 | RFQ |
W2E300-CP02-70 | ebm papst | fan axial 397x80mm 230vac 2200.0 cfm (62.30m¦/min) ball tubeaxial - 76 db(a) 350 | RFQ |
W2S130-AA25-65 | ebm papst | fan exhaust 150x55mm 115vac 223.6 cfm (6.33m¦/min) ball tubeaxial - 53 db(a) - - | RFQ |
W2E143-AB15-01 | ebm papst | fan exhaust 172 x 51mm 115vac 294.2 cfm (8.33m¦/min) ball tubeaxial - 58 db(a) 2 | RFQ |
W2E200-HH86-90 | ebm papst | fan exhaust 225x80mm 115vac 607.0 cfm (17.19m¦/min) ball tubeaxial - 61 db(a) 80 | RFQ |
W2E208-BA86-51 | ebm papst | fan tubeaxial 260x80mm 115vac 544.0 cfm (15.40m¦/min) ball tubeaxial - 70 db(a) | RFQ |
W4E350-CP18-71 | ebm papst | fan axial 460x80mm 115vac 2080.0 cfm (58.90m¦/min) ball tubeaxial - 67 db(a) 190 | RFQ |
WMG60M | orion fans | fan guard 60mm wire mesh natural finger guard mesh 60mm sq od6010 od6015 od60 | RFQ |
W2E200-HH86-01 | ebm papst | fan exhaust 225 x 80mm 115vac 607.0 cfm (17.19m¦/min) ball tubeaxial - 61 db(a) | RFQ |
W2K121-AA01-39 | ebm papst | fan tubeaxial 127x38mm 230vac 121.0 cfm (3.42m¦/min) sintec tubeaxial - 47 db(a) | RFQ |
W2G115-AE31-15 | ebm papst | fan tubeaxial 119x38mm 24vdc tubeaxial square - 127mm l x 127mm h x 38mm w 24vdc | RFQ |
W2K121-AA01-03 | ebm papst | fan tubeaxial 127x38mm 230vac 121.0 cfm (3.42m¦/min) sintec tubeaxial - 47 db(a) | RFQ |
W4E300-CP26-70 | ebm papst | fan axial 397x80mm 230vac 1260.0 cfm (35.68m¦/min) ball tubeaxial - 62 db(a) 100 | RFQ |
W4E315-CP22-71 | ebm papst | fan axial 397x74mm 115vac 1710.0 cfm (48.42m¦/min) ball tubeaxial - 64 db(a) 120 | RFQ |
W2E250-CL06-70 | ebm papst | fan axial 320x85mm 230vac 1100.0 cfm (31.15m¦/min) ball tubeaxial - 71 db(a) 160 | RFQ |
W4E315-CP18-70 | ebm papst | fan axial 397x74mm 230vac 1710.0 cfm (48.42m¦/min) ball tubeaxial - 64 db(a) 120 | RFQ |
W2E250-HJ32-01 | ebm papst | fan tubeaxial 280x80mm 115vac 1100.0 cfm (31.15m¦/min) ball tubeaxial - 73 db(a) | RFQ |
W4E420-CP02-70 | ebm papst | fan axial 447x80mm 230vac 3310.0 cfm (93.73m¦/min) ball tubeaxial - 74 db(a) 285 | RFQ |
W4D350-CA06-14 | ebm papst | fan intake industrial 230vac 1705.0 cfm (48.28m¦/min) ball tubeaxial - 69 db(a) | RFQ |
W2G110-AM41-31 | ebm papst | fan tubeaxial 119x38mm 48vdc tubeaxial square - 119mm l x 119mm h x 38mm w 48vdc | RFQ |
WA-DT2-101E | ohmite | heatsink dual for to-220/247 blk board level vertical to-220 to-247 (dual) cli | RFQ |
W4S200-CH04-70 | ebm papst | fan axial 280x80mm 230vac 315.0 cfm (8.92m¦/min) ball tubeaxial - 46 db(a) 27w - | RFQ |
W4E420-CP02-71 | ebm papst | fan axial 447x80mm 230vac 3310.0 cfm (93.73m¦/min) ball tubeaxial - 74 db(a) 285 | RFQ |
W4E300-CP30-70 | ebm papst | fan axial 397x80mm 115vac 1260.0 cfm (35.68m¦/min) ball tubeaxial - 62 db(a) 100 | RFQ |
W2K121-AA15-01 | ebm papst | fan exhaust 127 x 38mm 115vac 121.0 cfm (3.42m¦/min) ball tubeaxial - 47 db(a) 1 | RFQ |
W2G115-AG71-09 | ebm papst | fan tubeaxial 127x38mm 24vdc tubeaxial square - 127mm l x 127mm h x 38mm w 24vdc | RFQ |
W2G110-AK43-31 | ebm papst | fan tubeaxial 119x38mm 24vdc tubeaxial square - 119mm l x 119mm h x 38mm w 24vdc | RFQ |
W2S130-AA03-49 | ebm papst | fan tubeaxil 150x55mm 115/230vac 223.6 cfm (6.33m¦/min) ball tubeaxial - 53 db(a | RFQ |
W4E250-CI36-70 | ebm papst | fan axial 320x85mm 115vac 670.0 cfm (18.97m¦/min) ball tubeaxial - 58 db(a) 48w | RFQ |
W2G115-AD15-13 | ebm papst | fan exhaust 127 x 38mm 12vdc tubeaxial square - 127mm l x 127mm h x 38mm w 12vdc | RFQ |
W2E250-HJ28-01 | ebm papst | fan tubeaxial 280x80mm 230vac 1100.0 cfm (31.15m¦/min) ball tubeaxial - 73 db(a) | RFQ |
W2E200-CI86-70 | ebm papst | fan axial 280x80mm 115vac 600.0 cfm (16.99m¦/min) ball tubeaxial - 62 db(a) 77w | RFQ |
W2G115-AD17-13 | ebm papst | fan tubeaxial 127x38mm 24vdc tubeaxial square - 127mm l x 127mm h x 38mm w 24vdc | RFQ |
W2G130-AA33-20 | ebm papst | fan tubeaxial 150x55mm 24vdc tubeaxial round - 150mm dia x 55mm w 24vdc 14.0w - | RFQ |
W2G115-AG71-12 | ebm papst | fan 127 x 38mm 24vdc tubeaxial square - 127mm l x 127mm h x 38mm w 24vdc 12.0w - | RFQ |
W2G115-AD15-01 | ebm papst | fan tubeaxial 127x38mm 12vdc tubeaxial square - 127mm l x 127mm h x 38mm w 12vdc | RFQ |
W2E200-CH38-70 | ebm papst | fan axial 280x80mm 230vac 600.0 cfm (16.99m¦/min) ball tubeaxial - 62 db(a) 77w | RFQ |
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote